ANSOMAT has over 30 years of experience supplying STANLEY Assembly Technologies for industrial fastening applications. Our portfolio includes smart screwdrivers, electric nutrunners, pulse nutrunners, electric spindles and smart rivet tools for quality-critical manufacturing.
DOGA's electric screwdriver portfolio provides a clear progression from efficient production fastening to advanced, traceable tightening.
The concept is simple:
| Product family | Torque range | Best fors | Key benefits |
| Smart Screwdrivers | 1 – 90 Nm | Precision and low-torque assembly | Compact design, transducerized torque & angle control, wireless operation and programmable fastening strategies |
| Electric Nutrunners | 0.5 – 400 Nm | General industrial assembly | Wide torque range, available in corded and battery-powered versions, transducerized torque & angle control |
| Pulse Nutrunners | 0.6 – 150 Nm (corded) 1 – 14 Nm (battery) | Ergonomic manual assembly | Low reaction force, reduced operator fatigue, transducerized pulse technology and full process traceability |
| Electric Spindles | 1 – 2,200 Nm | Automated production lines | High-speed inline fastening, compact integration, high torque capability and continuous production |
STANLEY Smart Electric Screwdrivers are designed for precision fastening applications where accuracy, repeatability and process traceability are critical. The battery-powered QBE Series combines transducerized direct drive technology with advanced torque and angle control to deliver consistent fastening performance from 1 to 90 Nm. With programmable tightening strategies, wireless operation and seamless integration with the STANLEY QB/SC Series controller, these smart screwdrivers provide an ergonomic and Industry 4.0-ready solution for quality-critical assembly processes.
| Specification | Details |
| Product type | Smart battery-powered electric screwdrivers |
| Tool series | QBE Series |
| Control principle | Transducerized direct drive |
| Torque range | 1 – 90 Nm |
| Available configurations | Pistol, Straight, Angle |
| Number of programs | Up to 256 presets |
| Monitoring | Torque & Angle data |
| Communication | Open Protocol |
| Reaction device | Not required |
STANLEY QB Series electric nutrunners are available in both corded and battery-powered versions, allowing manufacturers to select the best solution for their production environment. Both tool families use transducerized direct-drive technology to deliver highly accurate torque and angle control, programmable fastening strategies and complete process traceability. Whether used at a fixed workstation or in a mobile assembly environment, the QB Series integrates seamlessly with operator guidance production systems through the STANLEY SC Series controller.
| Specification | Details |
| Product type | Electric hand-held nutrunners (corded & battery-powered) |
| Tool series | QB Series |
| Control principle | Transducerized direct drive |
| Torque range | 0.5 – 400 Nm |
| Available configurations | Pistol, Straight, Angle |
| Number of programs | Up to 256 presets |
| Monitoring | Torque & Angle data |
| Communication | Open Protocol |
| Reaction device | Required |
STANLEY Pulse Nutrunners are available in both corded and battery-powered versions, offering manufacturers a flexible fastening solution for repetitive assembly operations. Using transducerized pulsing technology, these tools deliver accurate torque and angle control while significantly reducing reaction forces transmitted to the operator. This improves ergonomics, minimizes operator fatigue and increases productivity without compromising fastening quality. Combined with the STANLEY SC Series controller, Pulse Nutrunners provide programmable fastening strategies, process monitoring and complete tightening traceability for modern production environments.
| Product Type | Details |
| Product type | Pulse nutrunners (corded & battery-powered) |
| Tool series | EPB Series (corded), QB Series (battery) |
| Control principle | Transducerized pulsing drive, Hydraulic pulse technology, reduced reaction force, low vibration |
| Torque range | 0.6 – 150 Nm (corded), 1 – 14 Nm (battery) |
| Available configurations | Pistol, Angle |
| Number of programs | Up to 256 presets |
| Monitoring | Torque & Angle data |
| Communication | Open Protocol, Fieldbus, ToolsNet |
| Reaction device | Not required |
STANLEY Process Monitoring Riveting Tools verify every rivet installation by continuously monitoring force and displacement throughout the installation cycle. They detect incorrect rivets, missing components and assembly defects before products leave the production line, while supporting complete digital traceability and Industry 4.0 integration.
| Specification | Details |
| Product type | Battery-powered process monitoring blind rivet tools |
| Tool series | BRF30PB-20 |
| Control principle | Force & distance monitoring |
| Available configurations | Battery-powered handheld rivet tool |
| Monitoring | Force & Distance data |
| Communication | Open Protocol, Modbus, ToolsNet, XML, PFCS, USB-C, Wireless |
| Controller | Alpha Toolbox / Controller Integration |
| Data storage | Up to 30,000 fastening curves |
| Main features | Touchscreen display, barcode scanner option, batch counting, MES integration, pressure switch for rivet seating, advanced error proofing |
STANLEY Electric Spindles are designed for automated and fixtured assembly applications where maximum accuracy, repeatability and productivity are essential. The QB Series features transducerized direct drive technology for precise torque and angle control across a torque range of 1 to 2,200 Nm. Designed for seamless integration into automated production lines and multi-spindle systems, these electric spindles deliver high-speed fastening, complete process traceability and reliable performance for quality-critical manufacturing. Powered by the STANLEY SC Series controller, they support programmable tightening strategies, real-time process monitoring and Industry 4.0 connectivity.
| Specification | Details |
| Product type | Electric spindles |
| Tool series | QB Series |
| Control principle | Transducerized direct drive |
| Torque range | 1 – 2,200 Nm |
| Available configurations | Straight |
| Number of programs | Up to 256 presets |
| Monitoring | Torque & Angle data |
| Communication | Open Protocol |
| Reaction device | Required |
Whether you're assembling delicate electronic components or tightening large structural fasteners, STANLEY offers an industrial fastening solution for virtually every production environment. The portfolio includes electric nutrunners, smart screwdrivers, pulse nutrunners and electric spindles, all designed to deliver consistent fastening quality, programmable tightening strategies and complete process traceability. Most solutions are powered by the STANLEY SC controller platform and support open communication protocols for seamless integration with PLCs and operator guidance systems. The comparison below provides an overview of the key characteristics of each product family, helping you quickly identify the most suitable fastening solution for your application.
| Specification | Eletric Nutrunner | Electric Spindles | Pulse Tools | Smart Screwdrivers |
| Tool series | QB Series | QB Series | EPB Series (corded) QB Series (battery) | QBE Series |
![]() | ![]() | ![]() | ![]() | |
| Product type | Electric hand-held nutrunners | Electric spindles | Pulse nutrunners | Smart electric screwdrivers |
| Power source | Corded & battery | Corded | Corded & battery | Battery |
| Control principle | Transducerized direct drive | Transducerized direct drive | Transducerized pulsing drive | Transducerized direct drive |
| Torque range | 0.5 – 400 Nm | 1 – 2,200 Nm | 0.6 – 150 Nm (corded) 1 – 14 Nm (battery) | 1 – 90 Nm |
| Available configurations | Pistol, Straight, Angle | Straight | Pistol, Angle | Pistol, Straight, Angle |
| Number of programs | Up to 256 presets | Up to 256 presets | Up to 256 presets | Up to 256 presets |
| Monitoring | Torque & Angle data | Torque & Angle data | Torque & Angle data | Torque & Angle data |
| Communication | Open Protocol | Open Protocol | Open Protocol, Fieldbus, ToolsNet | Open Protocol |
| Controller | SC Series | SC Series | SC Series | QB / SC Series |
| Controller capacity | 1 tool per controller | 1 tool per controller | 1 tool per controller (corded) Up to 6 tools per controller (battery) | Up to 6 wireless screwdrivers per controller |
![]() | ![]() | ![]() | ![]() | |
| Reaction device | Required | Required | Not required | Required (application dependent) |
This overview demonstrates how the STANLEY fastening portfolio covers a wide range of torque capacities, fastening technologies and production requirements. From compact smart screwdrivers for precision assembly to high-capacity electric spindles and ergonomic pulse nutrunners, every solution is designed to improve fastening accuracy, operator efficiency and production quality while supporting fully connected, data-driven manufacturing.